Property Attributes
- MLS#2812635
- TypeSingle Family
- Listing Status Active
- CountyClark
- CityLas Vegas
- NeighborhoodSun Colony At Summerlin
- Zip89135
- Style
- Year Built2004
- Taxes$ 5852
- Price$ 1,997,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3217
- Lot Size0.33 Acres
Data Source:
Greater Las Vegas MLS (GLVAR)
Property Description
LUXURY AT ITS BEST! This completely remodeled 8120 model home with separate casita on a private 1/3-acre lot directly across from the golf course in Siena’s guard-gated community. The extensive upgrades were completed by the prior owner, creating a truly exceptional residence with timeless luxury and sophisticated design. Custom features include coffered ceilings, crown molding, Taj Mahal quartzite, marble flooring and shower tile, custom cabinetry, cafe appliances, Sherle Wagner hardware, Anderson sliders and windows, automated shades, a 72" Thermador refrigerator, custom fireplace, and more. The open floor plan includes a spacious great room, formal sitting and dining areas, and a chef’s kitchen. The luxurious primary suite offers dual vanities, a freestanding soaking tub, and oversized shower. The private casita has its own bathroom, while the courtyard entry and expansive covered patio create an ideal setting for entertaining. Mature landscaping completes this exceptional property. A truly one-of-a-kind luxury home in Siena!
| Elementary School | Middle School | High School |
|---|---|---|
| Abston Elementary School | Fertitta Frank & Victoria Middle School | Durango High School |
| Price History | |
|---|---|
| 8/29/2026 | Listed $1,997,000 |
General Features
| Interior Features | Ceiling Fan(s),Primary Downstairs,Window Treatments,Central Vacuum |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric,2 Units |
| Utilities | Underground Utilities |
| Possession | Close Of Escrow |
| Roof | Pitched,Tile |
| Appliances | Built-In Electric Oven,Double Oven,Dryer,Dishwasher,Gas Cooktop,Disposal,Microwave,Refrigerator,Water Purifier,Washer |
| Exterior Features | Barbecue,Courtyard,Patio,Private Yard,Sprinkler/Irrigation |
| HOA | 331 |
| Garage Spaces | 3 |
| Association Fee Includes | Association Management,Maintenance Grounds,Recreation Facilities |
| Patio/Porch Features | Covered,Patio |
| Architectural Style | One Story |
| Pool Features | Community |
| Security Features | Security System Owned,Gated Community |
| Year Built | 2004 |
| Electric | Photovoltaics None |
| Stories | 1 |
| Property SubType | Single Family Residence |
| Community Features | Pool |
| Additional Parcels Description | --- |
| Assoc Fee Paid Per | Monthly |
| County | Clark |
| Property Type | Residential |
| Association Amenities | Clubhouse,Dog Park,Fitness Center,Golf Course,Gated,Indoor Pool,Pickleball,Pool,Recreation Room,Guard,Spa/Hot Tub,Tennis Court(s) |
| HOA / Comm Assn | Yes |
| Attached Garage | Yes |
| Energy Efficient | Windows |
| Subdivision Name | Sun Colony At Summerlin |
| Facing Direction | North |
| Garage Y/N | Yes |
| Total Rooms | 9 |
| Status | Active |
| Directions | 215W to Town Center, South past Flamingo to Siena Monte, turn left to guard gate, continue to Fiore Bella, turn right and follow to Designata then right again. |
| High School | Durango |
| City | Las Vegas |
| Disclosures | Covenants/Restrictions Disclosure |
| Association Name | Siena HOA |
| Senior Community Y/N | Yes |
| Zoning Description | Single Family |
| Lot Size Units | Acres |
| Lot Size Square Feet | 14375 |
| Elementary School | Abston, Sandra B,Abston, Sandra B |
| Tax Annual Amount | 5852 |
| Middle/Junior High School | Fertitta Frank & Victoria |
| Virtual Tour | https://www.propertypanorama.com/instaview/las/2812635 |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| Expected Active Date | 2026-09-10 |
| PostalCity | Las Vegas |
Interior Features
| Flooring | Carpet,Marble |
|---|---|
| Furnished Y/N | Unfurnished |
| Total Fireplaces | 1 |
| Fireplace Features | Gas,Great Room |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds,Drapes,Low-Emissivity Windows,Plantation Shutters,Window Treatments |
| Fireplace Y/N | Yes |
| Full Baths | 1 |
| Half Baths | 1 |
| 3/4 Baths | 2 |
| Laundry Features | Cabinets,Electric Dryer Hookup,Gas Dryer Hookup,Main Level,Laundry Room,Sink |
| Total Bedrooms | 4 |
| Total Baths | 4 |
| Bedrooms Possible | 4 |
Exterior Features
| Fencing | Block,Back Yard,Wrought Iron |
|---|---|
| Parking Features | Attached,Exterior Access Door,Epoxy Flooring,Finished Garage,Garage,Garage Door Opener,Inside Entrance,Open |
| Lot Features | 1/4 to 1 Acre Lot,Drip Irrigation/Bubblers,Landscaped,Synthetic Grass |
| Water Source | Public |
| Lot Size Area | 0.33 |
| Building Area Total | 3217 |
| Lot Size Acres | 0.33 |
| Open Parking Y/N | Yes |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool