Property Attributes
- MLS#2813774
- TypeSingle Family
- Listing Status Active
- CountyClark
- CityLas Vegas
- NeighborhoodSedona 1 At Southwest Ranch Phase 1
- Zip89148
- Style
- Year Built2003
- Taxes$ 2493
- Price$ 579,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2600
- Lot Size0.1 Acres
Data Source:
Greater Las Vegas MLS (GLVAR)
Property Description
Ideally situated within the gated community of Stenson Ranch in the highly desirable Southwest, this beautifully appointed home is within walking distance of Bishop Gorman High School and just minutes from Durango Station. Soaring cathedral ceilings, graceful arched windows and plantation shutters create an inviting first impression in the formal living and dining areas. The updated kitchen opens to the family room and features a center island with bar seating, granite countertops, stainless steel appliances, walk-in pantry and generous cabinetry. A built-in fireplace creates a warm focal point in the family room. The main level also offers a versatile den with floor-to-ceiling built-ins, ideal for a private home office or easily converted to a fifth bedroom, along with a full bathroom. Upstairs, the spacious primary suite showcases city and mountain views, a walk-in closet and an ensuite bath with dual sinks, soaking tub and separate shower. Three additional bedrooms, a full bathroom and dedicated laundry room complete the upper level. The backyard is designed for effortless outdoor enjoyment with an extended covered patio overlooking low-maintenance synthetic turf, paver decking and irrigated planter beds. Additional features include a water softener with reverse osmosis filtration. A desirable Southwest location, flexible floor plan and thoughtful updates make this an exceptional place to call home. Don't wait, schedule your tour today!
| Elementary School | Middle School | High School |
|---|---|---|
| Batterman Elementary School | Faiss Middle School | Sierra Vista High High School |
| Price History | |
|---|---|
| 9/1/2026 | Listed $579,900 |
General Features
| Interior Features | Ceiling Fan(s),Full Bath on Main Level,Pot Rack,Window Treatments |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Utilities | Cable Available |
| Possession | Close Of Escrow |
| Roof | Tile |
| Appliances | Built-In Gas Oven,Dryer,Dishwasher,Disposal,Gas Water Heater,Microwave,Refrigerator,Water Softener Owned,Water Purifier,Washer |
| Exterior Features | Patio,Private Yard,Sprinkler/Irrigation |
| HOA | 44 |
| Garage Spaces | 2 |
| Association Fee Includes | Association Management |
| Patio/Porch Features | Covered,Patio |
| Architectural Style | Two Story |
| Construction Materials | Frame,Stucco |
| Year Built | 2003 |
| View | City,Mountain(s) |
| Stories | 2 |
| Property SubType | Single Family Residence |
| Current Use | Residential |
| Additional Parcels Description | --- |
| Assoc Fee Paid Per | Monthly |
| County | Clark |
| Property Type | Residential |
| Association Amenities | Gated |
| HOA / Comm Assn | Yes |
| Attached Garage | Yes |
| Energy Efficient | Solar Panel(s),Windows |
| Subdivision Name | Sedona 1 At Southwest Ranch Phase 1 |
| Facing Direction | West |
| Garage Y/N | Yes |
| Total Rooms | 10 |
| Status | Active |
| Directions | From 215 W, exit on W. Russell Rd, left on S. Grand Canyon, right on W Patrick Ln, Left on River Stream, Left on Lago De Coco Ave, Left on Whitelion Walk. |
| High School | Sierra Vista High |
| City | Las Vegas |
| Disclosures | Covenants/Restrictions Disclosure |
| Association Name | Stenson Ranch |
| View Y/N | Yes |
| Zoning Description | Single Family |
| Lot Size Units | Acres |
| Lot Size Square Feet | 4356 |
| Elementary School | Batterman, Kathy,Batterman, Kathy |
| Year Built Details | RESALE |
| Tax Annual Amount | 2493 |
| Middle/Junior High School | Faiss, Wilbur & Theresa |
| Property Condition | Resale |
| Virtual Tour | https://www.propertypanorama.com/instaview/las/2813774 |
| Days on Market | 4 |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Las Vegas |
Interior Features
| Flooring | Carpet,Tile |
|---|---|
| Furnished Y/N | Unfurnished |
| Total Fireplaces | 1 |
| Fireplace Features | Electric,Family Room |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds,Double Pane Windows,Plantation Shutters,Window Treatments |
| Fireplace Y/N | Yes |
| Full Baths | 3 |
| Laundry Features | Gas Dryer Hookup,Upper Level |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| Bedrooms Possible | 5 |
Exterior Features
| Fencing | Block,Full |
|---|---|
| Parking Features | Attached,Garage,Garage Door Opener,Inside Entrance,Open,Private |
| Lot Features | Drip Irrigation/Bubblers,Desert Landscaping,Garden,Landscaped,Rocks,Synthetic Grass,Trees,< 1/4 Acre |
| Water Source | Public |
| Lot Size Area | 0.1 |
| Building Area Total | 2600 |
| Lot Size Acres | 0.1 |
| Open Parking Y/N | Yes |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool