Property Attributes
- MLS#2802691
- TypeSingle Family
- Listing Status Active
- CountyClark
- CityLas Vegas
- NeighborhoodSedona 1 At Southwest Ranch Phase 1
- Zip89148
- Style
- Year Built2004
- Taxes$ 3273
- Price$ 559,995
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2188
- Lot Size0.1 Acres
Data Source:
Greater Las Vegas MLS (GLVAR)
Property Description
Located in the gated community of Stetson Ranch, this 3-bedroom, 3-bath home with a loft offers approximately 2,100 square feet of living space. Features include vaulted ceilings, bamboo wood flooring, tile flooring, and plantation shutters throughout. The kitchen includes an island and ample counter space. The primary suite offers dual vanities, a soaking tub, a separate shower, and two walk-in closets. The backyard includes a pool, landscaping, and a covered patio. Located near Summerlin and the 215 Beltway.
| Elementary School | Middle School | High School |
|---|---|---|
| Shelley Elementary School | Faiss Middle School | Sierra Vista High High School |
| Price History | |
|---|---|
| 7/23/2026 | Listed $569,950 |
| 8/25/2026 | 2$559,995 |
General Features
| Interior Features | Window Treatments |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Utilities | Underground Utilities |
| Possession | Close Of Escrow |
| Roof | Composition,Shingle,Tile |
| Appliances | Dryer,Dishwasher,Gas Cooktop,Disposal,Gas Range,Microwave,Refrigerator,Washer |
| Exterior Features | Patio,Sprinkler/Irrigation |
| HOA | 48 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Patio |
| Architectural Style | Two Story |
| Pool Features | In Ground,Private |
| Private Pool | Yes |
| Security Features | Gated Community |
| Year Built | 2004 |
| Electric | Photovoltaics None |
| Stories | 2 |
| Property SubType | Single Family Residence |
| Percent Ownership | Single Family Residential |
| Additional Parcels Description | --- |
| Assoc Fee Paid Per | Monthly |
| County | Clark |
| Property Type | Residential |
| Association Amenities | Gated |
| HOA / Comm Assn | Yes |
| Attached Garage | Yes |
| Energy Efficient | Windows |
| Subdivision Name | Sedona 1 At Southwest Ranch Phase 1 |
| Facing Direction | North |
| Garage Y/N | Yes |
| Total Rooms | 7 |
| Status | Active |
| Directions | 215 and go west on Russell. South on Grand Canyon. West on Patrick. Turn left into the Stetson Ranch Community: Left on Logo De Coco, right on Whitelion, walk to Willowbrook. |
| High School | Sierra Vista High |
| City | Las Vegas |
| Association Name | Stetson Ranch |
| Zoning Description | Single Family |
| Lot Size Units | Acres |
| Lot Size Square Feet | 4356 |
| Elementary School | Shelley, Berkley,Shelley, Berkley |
| Year Built Details | RESALE |
| Tax Annual Amount | 3273 |
| Middle/Junior High School | Faiss, Wilbur & Theresa |
| Property Condition | Resale |
| Virtual Tour | https://www.propertypanorama.com/instaview/las/2802691 |
| Days on Market | 32 |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| Expected Active Date | 2026-07-24 |
| PostalCity | Las Vegas |
Interior Features
| Flooring | Bamboo,Ceramic Tile,Hardwood,Tile |
|---|---|
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Double Pane Windows,Plantation Shutters |
| Full Baths | 2 |
| Half Baths | 1 |
| Laundry Features | Gas Dryer Hookup,Main Level |
| Total Bedrooms | 3 |
| Total Baths | 3 |
| Bedrooms Possible | 4 |
Exterior Features
| Fencing | Block,Back Yard |
|---|---|
| Parking Features | Attached,Garage,Private |
| Lot Features | Drip Irrigation/Bubblers,Front Yard,Sprinklers In Front,Landscaped,None |
| Water Source | Public |
| Lot Size Area | 0.1 |
| Building Area Total | 2188 |
| Lot Size Acres | 0.1 |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool