Property Attributes
- MLS#2817306
- TypeSingle Family
- Listing Status Active Under Contract
- CountyClark
- CityLas Vegas
- NeighborhoodSpring Valley
- Zip89147
- Style
- Year Built1989
- Taxes$ 2845
- Price$ 550,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2266
- Lot Size0.14 Acres
Data Source:
Greater Las Vegas MLS (GLVAR)
Property Description
Totally remodeled home with high end finishes priced to sell with pool.
| Elementary School | Middle School | High School |
|---|---|---|
| Kim Elementary School | Lawrence Middle School | Durango High School |
| Price History | |
|---|---|
| 9/12/2026 | Listed $550,000 |
General Features
| Interior Features | Bedroom on Main Level,Ceiling Fan(s),Window Treatments |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Utilities | Underground Utilities |
| Possession | Close Of Escrow |
| Roof | Tile |
| Appliances | Built-In Gas Oven,Dryer,Dishwasher,Microwave,Refrigerator,Washer |
| Exterior Features | Patio,Private Yard,Sprinkler/Irrigation |
| HOA | 15 |
| Garage Spaces | 3 |
| Association Fee Includes | Association Management |
| Patio/Porch Features | Covered,Patio |
| Architectural Style | Two Story |
| Pool Features | Indoor,Pool/Spa Combo |
| Private Pool | Yes |
| Security Features | Controlled Access |
| Construction Materials | Frame,Stucco |
| Year Built | 1989 |
| Electric | Photovoltaics None |
| Stories | 2 |
| Property SubType | Single Family Residence |
| Additional Parcels Description | --- |
| Assoc Fee Paid Per | Monthly |
| County | Clark |
| Property Type | Residential |
| HOA / Comm Assn | Yes |
| Attached Garage | Yes |
| Contingency | Other |
| Subdivision Name | Spring Valley |
| Facing Direction | North |
| Garage Y/N | Yes |
| Total Rooms | 10 |
| Status | Active Under Contract |
| Buyer Financing | VA |
| Directions | From W Tropicana & S Buffalo *E on Buffalo, *N on Hatfield, *E on Parnell, *N on Illustrious, *E on Palermo |
| High School | Durango |
| City | Las Vegas |
| Disclosures | Covenants/Restrictions Disclosure |
| Association Name | Spring Valley |
| Zoning Description | Single Family |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6098 |
| Elementary School | Kim, Frank,Kim, Frank |
| Year Built Details | RESALE |
| Tax Annual Amount | 2845 |
| Middle/Junior High School | Lawrence |
| Property Condition | Resale |
| Virtual Tour | https://unbranded.virtuance.com/listing/7527-palermo-ave-las-vegas-nevada |
| Days on Market | 5 |
| Standard Status | Active Under Contract |
| Virtual Tour | https://www.virtuance.com/listing/7527-palermo-ave-las-vegas-nevada |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Las Vegas |
Interior Features
| Flooring | Carpet,Linoleum,Vinyl |
|---|---|
| Furnished Y/N | Unfurnished |
| Total Fireplaces | 2 |
| Fireplace Features | Family Room,Gas,Primary Bedroom |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Plantation Shutters |
| Fireplace Y/N | Yes |
| Full Baths | 2 |
| 3/4 Baths | 1 |
| Laundry Features | Gas Dryer Hookup,Laundry Room |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| Bedrooms Possible | 4 |
Exterior Features
| Fencing | Block,Back Yard |
|---|---|
| Parking Features | Attached,Garage,Inside Entrance,Private |
| Lot Features | Drip Irrigation/Bubblers,Desert Landscaping,Front Yard,Sprinklers In Front,Landscaped,Rocks,Synthetic Grass,< 1/4 Acre |
| Water Source | Public |
| Lot Size Area | 0.14 |
| Spa | Yes |
| Building Area Total | 2266 |
| Lot Size Acres | 0.14 |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool