Property Attributes
- MLS#2810353
- TypeSingle Family
- Listing Status Active
- CountyClark
- CityLas Vegas
- NeighborhoodSpring Valley
- Zip89147
- Style
- Year Built1976
- Taxes$ 1602
- Price$ 385,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1692
- Lot Size0.14 Acres
Data Source:
Greater Las Vegas MLS (GLVAR)
Property Description
2 story home in the Northwest with a pool! This home has 4 spacious bedrooms, 2.5 bathrooms and 2 car garage! It features a formal living room and separate family/dining room. The kitchen is toward the back of the home near the enclosed patio. There is a bedroom downstairs, perfect for guest or mother-in-law suite. Upstairs you'll find an extra room, perfect for a craft room or playroom. The primary bedroom has mirrored closet doors and laminate wood flooring. The 2 remaining bedrooms upstairs have walk-in walks. The backyard is huge and has a pool and spa. There is an enclosed patio overlooking the pool. Great backyard for entertaining during the summer. This home is near everything! It is near Starbucks, grocery stores, schools, restaurants, parks, and shopping.
| Elementary School | Middle School | High School |
|---|---|---|
| Kim Elementary School | Lawrence Middle School | Durango High School |
| Price History | |
|---|---|
| 8/19/2026 | Listed $385,000 |
General Features
| Interior Features | Bedroom on Main Level,Ceiling Fan(s) |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Utilities | Underground Utilities |
| Possession | Close Of Escrow |
| Roof | Composition,Shingle |
| Appliances | Dryer,Dishwasher,Disposal,Gas Range,Washer |
| Exterior Features | Patio,Private Yard,Shed |
| Garage Spaces | 2 |
| Patio/Porch Features | Enclosed,Patio |
| Architectural Style | Two Story |
| Pool Features | In Ground,Private |
| Private Pool | Yes |
| Year Built | 1976 |
| Electric | Photovoltaics None |
| Stories | 2 |
| Property SubType | Single Family Residence |
| Additional Parcels Description | --- |
| County | Clark |
| Property Type | Residential |
| Association Amenities | None |
| Attached Garage | Yes |
| Subdivision Name | Spring Valley |
| Facing Direction | East |
| Garage Y/N | Yes |
| Other Structures | Shed(s) |
| Total Rooms | 9 |
| Status | Active |
| Directions | From S Rainbow and Desert Inn, head South on Rainbow, right on Spring Valley Pkwy, and left on Lake Pl. Home is on the right |
| High School | Durango |
| City | Las Vegas |
| Zoning Description | Single Family |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6098 |
| Elementary School | Kim, Frank,Kim, Frank |
| Year Built Details | RESALE |
| Tax Annual Amount | 1602 |
| Middle/Junior High School | Lawrence |
| Property Condition | Resale |
| Virtual Tour | https://www.propertypanorama.com/instaview/las/2810353 |
| Days on Market | 2 |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Las Vegas |
Interior Features
| Flooring | Carpet,Ceramic Tile,Laminate |
|---|---|
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Full Baths | 1 |
| Half Baths | 1 |
| 3/4 Baths | 1 |
| Laundry Features | Gas Dryer Hookup,In Garage |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| Bedrooms Possible | 4 |
Exterior Features
| Fencing | Block,Back Yard |
|---|---|
| Parking Features | Attached,Garage,Inside Entrance,Private |
| Lot Features | Desert Landscaping,Landscaped,Rocks,< 1/4 Acre |
| Water Source | Public |
| Lot Size Area | 0.14 |
| Spa | Yes |
| Building Area Total | 1692 |
| Lot Size Acres | 0.14 |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool