Property Attributes
- MLS#2806954
- TypeSingle Family
- Listing Status Active
- CountyClark
- CityLas Vegas
- NeighborhoodTropical Jones
- Zip89130
- Style
- Year Built2001
- Taxes$ 2918
- Price$ 545,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2298
- Lot Size0.18 Acres
Data Source:
Greater Las Vegas MLS (GLVAR)
Property Description
**Back on the Market — Now Better Than Ever!** This beautifully maintained single-story home has been refreshed with a remodeled bathroom and is now mostly vacant, offering a clean slate for the next owner to bring their vision to life. Located in a desirable gated northwest community near popular shopping, dining, and everyday conveniences, this spacious home features 4 bedrooms, 3 full bathrooms, and a generous 3-car garage with RV parking. Pride of ownership is evident throughout, with the home being offered for sale by its original owner. Thoughtfully designed for both comfort and functionality, this property offers an ideal blend of space, convenience, and lifestyle appeal, ready for its next chapter.
| Elementary School | Middle School | High School |
|---|---|---|
| Carl Elementary School | Saville Anthony Middle School | Shadow Ridge High School |
| Price History | |
|---|---|
| 8/6/2026 | Listed $550,000 |
| 8/10/2026 | Listed $549,000 |
| 8/25/2026 | 1$545,000 |
General Features
| Interior Features | Ceiling Fan(s),Primary Downstairs,Window Treatments |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Utilities | Underground Utilities |
| Possession | Close Of Escrow |
| Roof | Tile |
| Appliances | Dryer,Dishwasher,Disposal,Gas Range,Microwave,Washer |
| Exterior Features | Private Yard |
| HOA | 110 |
| Garage Spaces | 3 |
| Association Fee Includes | Association Management |
| Architectural Style | One Story |
| Security Features | Gated Community |
| Construction Materials | Frame,Stucco |
| Year Built | 2001 |
| Electric | Photovoltaics None |
| Stories | 1 |
| Property SubType | Single Family Residence |
| Additional Parcels Description | --- |
| Assoc Fee Paid Per | Monthly |
| County | Clark |
| Property Type | Residential |
| Association Amenities | Gated |
| HOA / Comm Assn | Yes |
| Attached Garage | Yes |
| Subdivision Name | Tropical Jones |
| Facing Direction | East |
| Garage Y/N | Yes |
| Total Rooms | 6 |
| Status | Active |
| Directions | From North Jones and 215 head South on Jones. Left on Calm Lagoon. Left on Ocho Rios. |
| High School | Shadow Ridge |
| City | Las Vegas |
| Disclosures | Covenants/Restrictions Disclosure |
| Association Name | Paradise Falls |
| Zoning Description | Single Family |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7841 |
| Elementary School | Carl, Kay,Carl, Kay |
| Year Built Details | RESALE |
| Tax Annual Amount | 2918 |
| Middle/Junior High School | Saville Anthony |
| Property Condition | Resale |
| Virtual Tour | https://www.propertypanorama.com/instaview/las/2806954 |
| Days on Market | 32 |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Las Vegas |
Interior Features
| Flooring | Carpet,Tile |
|---|---|
| Furnished Y/N | Unfurnished |
| Total Fireplaces | 1 |
| Fireplace Features | Gas,Living Room |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds,Plantation Shutters |
| Fireplace Y/N | Yes |
| Full Baths | 3 |
| Laundry Features | Gas Dryer Hookup,Main Level,Laundry Room |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| Bedrooms Possible | 4 |
Exterior Features
| Fencing | Block,Back Yard |
|---|---|
| Parking Features | Attached,Garage,Garage Door Opener,Inside Entrance,Private |
| Lot Features | Back Yard,Desert Landscaping,Sprinklers In Rear,Landscaped,< 1/4 Acre |
| Water Source | Public |
| Lot Size Area | 0.18 |
| Building Area Total | 2298 |
| Lot Size Acres | 0.18 |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool