Property Attributes
- MLS#2802317
- TypeSingle Family
- Listing Status Contingent
- CountyClark
- CityLas Vegas
- NeighborhoodTropical Jones
- Zip89130
- Style
- Year Built2000
- Taxes$ 2902
- Price$ 570,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2298
- Lot Size0.18 Acres
Data Source:
Greater Las Vegas MLS (GLVAR)
Property Description
Welcome to Paradise Falls, a gated single-story community in Northwest Las Vegas! This 3-bedroom home features 2 primary suites,*standup shower, plantation shutters throughout,*custom granite countertops* stainless steel appliances including washer, dryer, and refrigerator* pull-out drawers in the lower kitchen cabinets. Enjoy the Halo whole-home water filtration system, recently replaced 4-ton Lennox HVAC, and new irrigation lines. Outside, you'll find a huge RV parking pad with 30-amp electrical hookups., brand new securfity door**A well-maintained home offering quality upgrades, flexible living, and exceptional RV parking in a desirable gated community.
| Elementary School | Middle School | High School |
|---|---|---|
| Carl Elementary School | Saville Anthony Middle School | Shadow Ridge High School |
| Price History | |
|---|---|
| 7/31/2026 | Listed $570,000 |
General Features
| Interior Features | Ceiling Fan(s),Full Bath on Main Level,Primary Downstairs,Window Treatments |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Utilities | Underground Utilities |
| Possession | Close Of Escrow |
| Roof | Tile |
| Appliances | Dryer,Dishwasher,Disposal,Gas Range,Gas Water Heater,Microwave,Refrigerator,Washer |
| Exterior Features | Patio,Private Yard,Sprinkler/Irrigation,Water Feature |
| HOA | 110 |
| Garage Spaces | 3 |
| Patio/Porch Features | Covered,Patio |
| Architectural Style | One Story |
| Security Features | Gated Community |
| Construction Materials | Frame,Stucco |
| Year Built | 2000 |
| Electric | Photovoltaics None |
| Stories | 1 |
| Property SubType | Single Family Residence |
| Current Use | Residential |
| Additional Parcels Description | --- |
| Assoc Fee Paid Per | Monthly |
| County | Clark |
| Property Type | Residential |
| Association Amenities | Park |
| HOA / Comm Assn | Yes |
| Attached Garage | Yes |
| Contingency | Sell Buyer Property |
| Energy Efficient | Solar Screens |
| Subdivision Name | Tropical Jones |
| Facing Direction | North |
| Garage Y/N | Yes |
| Total Rooms | 6 |
| Status | Contingent |
| Directions | From 215 & N Jones, South on Jones, Left on Tropical, Left on Paradise Falls, Right on Calm Lagoon, Left on Flaming Coral, Right on Cocktail, Left on Resort Ridge |
| High School | Shadow Ridge |
| City | Las Vegas |
| Disclosures | Covenants/Restrictions Disclosure |
| Association Name | Paradise Falls |
| Zoning Description | Single Family |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7841 |
| Elementary School | Carl, Kay,Carl, Kay |
| Year Built Details | RESALE |
| Tax Annual Amount | 2902 |
| Middle/Junior High School | Saville Anthony |
| Property Condition | Resale |
| Virtual Tour | https://www.propertypanorama.com/instaview/las/2802317 |
| Days on Market | 25 |
| Builder Name | DR HORTON |
| Standard Status | Active Under Contract |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Las Vegas |
Interior Features
| Flooring | Laminate,Tile |
|---|---|
| Furnished Y/N | Unfurnished |
| Total Fireplaces | 1 |
| Fireplace Features | Gas,Living Room |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds,Plantation Shutters |
| Fireplace Y/N | Yes |
| Full Baths | 3 |
| Laundry Features | Cabinets,Gas Dryer Hookup,Laundry Room,Sink |
| Total Bedrooms | 3 |
| Total Baths | 3 |
| Bedrooms Possible | 4 |
Exterior Features
| Fencing | Block,Back Yard |
|---|---|
| Parking Features | Attached,Exterior Access Door,Garage,Garage Door Opener,Inside Entrance,Private,RV Gated,RV Access/Parking,RV Paved |
| Lot Features | Drip Irrigation/Bubblers,Desert Landscaping,Landscaped,Synthetic Grass,< 1/4 Acre |
| Water Source | Public |
| Lot Size Area | 0.18 |
| Building Area Total | 2298 |
| Lot Size Acres | 0.18 |
| Builder Model | 2298 |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool