Property Attributes
- MLS#2767740
- TypeSingle Family
- Listing Status Active
- CountyNye
- CityPahrump
- NeighborhoodNone
- Zip89048
- Style
- Year Built1975
- Taxes$ 617
- Price$ 149,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1338
- Lot Size0.8 Acres
Data Source:
Greater Las Vegas MLS (GLVAR)
Property Description
Are you looking for a peaceful getaway? Do you own horses? You can ride into open land directly from you r backyard! This home with the option to purchase another lot next door can give you almost 2 acres of solitude with beautiful mountain views! The house has 2 bedroom with pellet stove heat and wall unit AC plus swamp cooler. The kitchen has black newer appliances with ample counter top space. The lot is fully fenced for privacy. Private well and septic. Don't miss out!!
| Elementary School | Middle School | High School |
|---|---|---|
| Floyd Elementary School | Rosemary Clarke Middle School | Pahrump Valley High School |
| Price History | |
|---|---|
| 3/27/2026 | Listed $175,000 |
| 4/24/2026 | 6$165,000 |
| 6/22/2026 | 3$159,900 |
| 8/7/2026 | 6$149,900 |
General Features
| Interior Features | Bedroom on Main Level,Ceiling Fan(s),Full Bath on Main Level,Primary Downstairs,Window Treatments |
|---|---|
| Sewer | Septic Tank |
| Heating | Pellet Stove,Wood |
| Cooling | Evaporative Cooling,Electric,Window Unit(s) |
| Utilities | Electricity Available,Septic Available |
| Possession | Close Of Escrow |
| Roof | Composition,Pitched,Shingle |
| Appliances | Dryer,Electric Range,Microwave,Refrigerator,Washer |
| Exterior Features | Porch,Patio,Private Yard |
| Patio/Porch Features | Covered,Patio,Porch |
| Architectural Style | One Story |
| Security Features | Controlled Access |
| Construction Materials | Wood Siding |
| Year Built | 1975 |
| Electric | Photovoltaics None |
| View | Mountain(s) |
| Stories | 1 |
| Property SubType | Single Family Residence |
| Additional Parcels Description | --- |
| County | Nye |
| Property Type | Residential |
| Association Amenities | None |
| Subdivision Name | None |
| Facing Direction | East |
| Total Rooms | 5 |
| Status | Active |
| Directions | Starting on Nevada Hwy 372 going west, turn left on Z St, right on Moapa St and the house is at the end of the road. |
| High School | Pahrump Valley |
| City | Pahrump |
| View Y/N | Yes |
| Zoning Description | Horses Permitted,Single Family |
| Lot Size Units | Acres |
| Lot Size Square Feet | 34848 |
| Elementary School | Floyd,Floyd |
| Year Built Details | RESALE |
| Tax Annual Amount | 617 |
| Middle/Junior High School | Rosemary Clarke |
| Property Condition | Resale |
| Virtual Tour | https://www.propertypanorama.com/instaview/las/2767740 |
| Days on Market | 153 |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Pahrump |
Interior Features
| Flooring | Linoleum,Tile,Vinyl |
|---|---|
| Furnished Y/N | Unfurnished |
| Fireplace Features | Living Room,Other,Wood Burning |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds |
| Full Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Main Level,Laundry Room |
| Total Bedrooms | 2 |
| Total Baths | 1 |
| Bedrooms Possible | 2 |
Exterior Features
| Fencing | Chain Link,Full |
|---|---|
| Parking Features | Open,RV Potential,RV Gated |
| Lot Features | 1 to 5 Acres,1/4 to 1 Acre Lot,Desert Landscaping,Landscaped |
| Water Source | Private,Well |
| Lot Size Area | 0.8 |
| Building Area Total | 1338 |
| Lot Size Acres | 0.8 |
| Open Parking Y/N | Yes |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool