Property Attributes
- MLS#2817061
- TypeSingle Family
- Listing Status Coming Soon
- CountyClark
- CityLas Vegas
- Neighborhoodnone
- Zip89161
- Style
- Year Built1958
- Taxes$ 1856
- Price$ 1,100,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2176
- Lot Size0.91 Acres
Data Source:
Greater Las Vegas MLS (GLVAR)
Property Description
A few miles from the Las Vegas Strip, yet a world away — a tranquil rural compound with mountain and Red Rock views, tucked just off the historic Old Spanish Trail. Some homes sit on a lot. This one sits in a landscape. Shaded by towering, decades-old pines, this nearly acre-sized retreat unfolds with sweeping views of Red Rock Canyon and the surrounding mountains — scenery that's exceedingly rare this close to the Strip. With no HOA, this is western ranch-style living at its best — wide open, unhurried, private, yet minutes from the Strip and everything Las Vegas offers. The home itself is full of character and flexibility. It's currently divided into two separate living spaces by a sealed set of French doors — ideal for multigenerational living or guests, and easily reopened into one expansive residence. One side offers two bedrooms, a full bath, an eat-in kitchen opening to the pool, and a fireplace-warmed living room; the other brings a step-down living room opening to the pool with its own fireplace and kitchenette, a game room with a pool table, and a vaulted-ceiling primary retreat upstairs with its own bath and balcony over the treetops. A casita/guest house sits at the back of the property. Outside, a pool, turf lawn, string lights woven through the pines, and a covered patio make outdoor living effortless. Facing west, the front porch is where this property comes alive — mornings with coffee in hand and nothing but the wind moving through the pines, evenings watching the sun set behind the mountains in a wash of color. A ritual you’ll cherish. Rural living, without the rural worry: the well pump, pump house, and supply line to the storage tank were recently replaced, and the AC was updated within the last 5-6 years. NV Energy has run new electric lines to the home for dependable power, with a 20kW Generac backup generator on hand simply for extra peace of mind. Sold furnished.
| Elementary School | Middle School | High School |
|---|---|---|
| Alamo Elementary School | Canarelli Lawrence & Heidi Middle School | Sierra Vista High High School |
| Price History | |
|---|---|
| 9/11/2026 | Listed $1,100,000 |
General Features
| Interior Features | Bedroom on Main Level,Ceiling Fan(s),Window Treatments |
|---|---|
| Sewer | Septic Tank |
| Heating | Central,Electric,Multiple Heating Units |
| Cooling | Central Air,Electric,2 Units |
| Utilities | Above Ground Utilities,Septic Available |
| Possession | Close Of Escrow |
| Roof | Composition,Shingle |
| Appliances | Dryer,Dishwasher,Electric Range,Disposal,Microwave,Refrigerator,Washer |
| Exterior Features | Out Building(s),Patio,Private Yard,Shed,Sprinkler/Irrigation |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Patio |
| Architectural Style | One Story,Two Story |
| Pool Features | In Ground,Private |
| Private Pool | Yes |
| Year Built | 1958 |
| Electric | Photovoltaics Seller Owned,Generator |
| View | Park/Greenbelt,Mountain(s) |
| Stories | 1 |
| Property SubType | Single Family Residence |
| Additional Parcels Description | --- |
| County | Clark |
| Property Type | Residential |
| Association Amenities | None |
| Energy Efficient | Solar Panel(s) |
| Subdivision Name | none |
| Facing Direction | West |
| Garage Y/N | Yes |
| Other Structures | Outbuilding,Shed(s),Workshop |
| Total Rooms | 8 |
| Status | Coming Soon |
| Directions | from the junction of HWY 159 & HWY 160 (Blue Diamond) - Take Blue diamond west just past the intersection, TURN RIGHT ONTO AVERY, house is on the right. |
| High School | Sierra Vista High |
| City | Las Vegas |
| View Y/N | Yes |
| Zoning Description | Horses Permitted,Single Family |
| Lot Size Units | Acres |
| Lot Size Square Feet | 39640 |
| Elementary School | Alamo, Tony,Alamo, Tony |
| Tax Annual Amount | 1856 |
| Middle/Junior High School | Canarelli Lawrence & Heidi |
| Standard Status | Coming Soon |
| Property Sub Type Additional | Single Family Residence |
| Lease Amount | 1700 |
| PostalCity | Las Vegas |
Interior Features
| Flooring | Hardwood,Laminate,Tile |
|---|---|
| Furnished Y/N | Furnished |
| Total Fireplaces | 2 |
| Fireplace Features | Family Room,Living Room,Wood Burning |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Window Treatments |
| Fireplace Y/N | Yes |
| Full Baths | 2 |
| 3/4 Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Laundry Closet,Main Level |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| Bedrooms Possible | 4 |
Exterior Features
| Fencing | Back Yard,Wood |
|---|---|
| Parking Features | Detached,Garage,Guest,Open,Private,RV Access/Parking |
| Lot Features | 1/4 to 1 Acre Lot,Drip Irrigation/Bubblers,Garden,Landscaped,Trees |
| Water Source | Private,Well |
| Lot Size Area | 0.91 |
| Building Area Total | 2176 |
| Lot Size Acres | 0.91 |
| Other Equipment | Satellite Dish |
| Open Parking Y/N | Yes |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool