Property Attributes
- MLS#2814320
- TypeSingle Family
- Listing Status Active
- CountyClark
- CityHenderson
- NeighborhoodNone
- Zip89015
- Style
- Year Built1989
- Taxes$ 2601
- Price$ 610,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2613
- Lot Size0.37 Acres
Data Source:
Greater Las Vegas MLS (GLVAR)
Property Description
Welcome to this single-story home situated on an impressive 16,117 sq. ft. lot in Henderson's established Black Mountain area. Located in a non-HOA neighborhood, this property offers the space and flexibility to bring your vision to life. A semi-circular driveway provides excellent curb appeal, convenient access, and additional parking for guests, while the double RV parking offers ample room for recreational vehicles, boats, trailers, or additional vehicles. Inside, the home features a practical single-story layout with lots of potential for updating, remodeling, and personalization. Whether you're looking for a primary residence, investment opportunity, or a property with room to customize and grow, this home offers an exciting opportunity. Enjoy a convenient blend of established residential surroundings, outdoor recreation, and everyday amenities. Nearby parks, desert trails, shopping, and dining provide plenty to explore, while the vibrant Water Street District is just a short drive away. With convenient access to Lake Mead Parkway and Boulder Highway, getting around Henderson and the greater Las Vegas Valley is easy. This is an opportunity you won't want to miss!
| Elementary School | Middle School | High School |
|---|---|---|
| Newton Elementary School | Burkholder Lyle Middle School | Foothill High School |
| Price History | |
|---|---|
| 9/2/2026 | Listed $610,000 |
General Features
| Interior Features | Bedroom on Main Level,Ceiling Fan(s),Full Bath on Main Level,Primary Downstairs,Skylights,Window Treatments |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Utilities | Underground Utilities |
| Possession | Close Of Escrow |
| Roof | Pitched,Shake |
| Appliances | Dishwasher,Disposal,Gas Range,Refrigerator |
| Exterior Features | Courtyard,Patio |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Patio |
| Architectural Style | One Story |
| Construction Materials | Frame,Stucco |
| Year Built | 1989 |
| Electric | Photovoltaics None |
| View | Mountain(s) |
| Stories | 1 |
| Property SubType | Single Family Residence |
| Current Use | Residential |
| Percent Ownership | Single Family Residential |
| Additional Parcels Description | --- |
| County | Clark |
| Property Type | Residential |
| Association Amenities | None |
| Attached Garage | Yes |
| Subdivision Name | None |
| Facing Direction | North |
| Garage Y/N | Yes |
| Total Rooms | 8 |
| Status | Active |
| Directions | From Horizon Drive and US-95, go east on Horizon Drive, north on Pacific Avenue, then east on E Middleton Drive. |
| High School | Foothill |
| City | Henderson |
| View Y/N | Yes |
| Zoning Description | Single Family |
| Lot Size Units | Acres |
| Lot Size Square Feet | 16117 |
| Carport Spaces | 2 |
| Carport Y/N | Yes |
| Elementary School | Newton, Ulis,Newton, Ulis |
| Year Built Details | RESALE |
| Tax Annual Amount | 2601 |
| Middle/Junior High School | Burkholder Lyle |
| Property Condition | Resale |
| Virtual Tour | https://www.propertypanorama.com/instaview/las/2814320 |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Henderson |
Interior Features
| Flooring | Carpet,Laminate,Tile |
|---|---|
| Furnished Y/N | Unfurnished |
| Total Fireplaces | 1 |
| Fireplace Features | Gas,Living Room |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds,Skylight(s) |
| Fireplace Y/N | Yes |
| Full Baths | 2 |
| Laundry Features | Gas Dryer Hookup,Main Level,Laundry Room |
| Total Bedrooms | 4 |
| Total Baths | 2 |
| Bedrooms Possible | 4 |
Exterior Features
| Fencing | Block,Back Yard |
|---|---|
| Parking Features | Attached,Detached Carport,Garage,Open,Private,RV Gated,RV Access/Parking,RV Covered,RV Paved |
| Lot Features | 1/4 to 1 Acre Lot,Desert Landscaping,Landscaped,Rocks,Synthetic Grass,Trees |
| Water Source | Public |
| Lot Size Area | 0.37 |
| Building Area Total | 2613 |
| Lot Size Acres | 0.37 |
| Open Parking Y/N | Yes |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool