Property Attributes
- MLS#2809125
- TypeSingle Family
- Listing Status Active
- CountyNye
- CityPahrump
- NeighborhoodTesora Pahrump P1
- Zip89061
- Style
- Year Built2018
- Taxes$ 2600
- Price$ 325,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2022
Data Source:
Greater Las Vegas MLS (GLVAR)
Property Description
Looking for a home that is spacious, functional, and cute?! This could be the one! With a beautiful landscaped backyard, including Established Trees and Bushes, Fully Fenced Side Yard, Turf, Decorative Rock, Concrete Slap at Patio, Added Masonry on the Back Wall for Additional Privacy. Perfect for summer Barbeques or Relaxing year-round! Additional Masonry Stone to the Front Pillars for that "Welcome Home Feel"! Ceiling Fans is Every Room, Perfect for those Hot Summer Days, Dimmable Lights in Both Living and Primary rooms, Smart Locks on the Front Door and Ring Doorbells for Extra Security, 2 Car Garage, Overhead Storage in Garage, and Additional Shelving in the Primary Closet. This home truly has it all, Space, Functionality, and Charm. This Gem could be yours today!
| Elementary School | Middle School | High School |
|---|---|---|
| Floyd Elementary School | Rosemary Clarke Middle School | Pahrump Valley High School |
| Price History | |
|---|---|
| 8/14/2026 | Listed $349,999 |
| 8/16/2026 | 7$325,000 |
General Features
| Interior Features | Ceiling Fan(s),Primary Downstairs,Window Treatments |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Utilities | Electricity Available,Underground Utilities |
| Possession | See Agent |
| Roof | Tile |
| Appliances | Dishwasher,Electric Range,Disposal,Microwave,Water Heater |
| Exterior Features | Patio,Private Yard |
| HOA | 40 |
| Garage Spaces | 2 |
| Association Fee Includes | None |
| Patio/Porch Features | Patio |
| Architectural Style | One Story |
| Construction Materials | Drywall |
| Year Built | 2018 |
| Electric | Photovoltaics None |
| View | Mountain(s) |
| Stories | 1 |
| Property SubType | Single Family Residence |
| Additional Parcels Description | --- |
| Assoc Fee Paid Per | Monthly |
| County | Nye |
| Property Type | Residential |
| Association Amenities | Playground |
| HOA / Comm Assn | Yes |
| Energy Efficient | Windows |
| Subdivision Name | Tesora Pahrump P1 |
| Facing Direction | South |
| Garage Y/N | Yes |
| Total Rooms | 7 |
| Status | Active |
| Directions | Highway 160, Left on Manse Road , Left on Malibou , Right on Marathon to enter community. Right on Juneau to Gunnison. House will be on the right side. |
| High School | Pahrump Valley |
| City | Pahrump |
| Disclosures | Covenants/Restrictions Disclosure |
| Association Name | Burson Ranch |
| View Y/N | Yes |
| Zoning Description | Single Family |
| Lot Size Units | Acres |
| Lot Size Square Feet | 8276 |
| Elementary School | Floyd,Floyd |
| Year Built Details | RESALE |
| Tax Annual Amount | 2600 |
| Middle/Junior High School | Rosemary Clarke |
| Property Condition | Resale |
| Virtual Tour | https://www.propertypanorama.com/instaview/las/2809125 |
| Days on Market | 28 |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Pahrump |
Interior Features
| Flooring | Luxury Vinyl Plank |
|---|---|
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds,Double Pane Windows |
| Full Baths | 2 |
| Laundry Features | Electric Dryer Hookup,Laundry Room |
| Total Bedrooms | 4 |
| Total Baths | 2 |
| Bedrooms Possible | 4 |
Exterior Features
| Fencing | Block,Back Yard |
|---|---|
| Parking Features | Garage,Garage Door Opener,Private |
| Lot Features | Landscaped,Rocks,Synthetic Grass,Trees,< 1/4 Acre |
| Water Source | Public |
| Building Area Total | 2022 |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool