Property Attributes
- MLS#2806241
- TypeSingle Family
- Listing Status Active
- CountyClark
- CityLas Vegas
- NeighborhoodAmigo
- Zip89183
- Style
- Year Built2001
- Taxes$ 2175
- Price$ 439,950
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1875
- Lot Size0.09 Acres
Data Source:
Greater Las Vegas MLS (GLVAR)
Property Description
CUL-DE-SAC LOCATION--EXCELLENT FLOOR PLAN DOWNSTAIRS PRIMARY SUITE WITH CEILING FAN & WALK-IN CLOSET--GREAT RM. WITH CEILING FAN AND ENTERTAINMENT NICHE--BEAUTIFUL KITCHEN WITH GRANITE COUNTERS, NEWER STAINLESS-STEEL APPLIANCES, ABUNDANCE OF CABINETS--HUGE UPSTAIRS FAMILY ROOM PERFECT FOR ROOMMATES (SEP. LIVING QUARTERS) OR GAME ROOM--3 ADDITIONAL BEDROOMS UPSTAIRS--NEWER WASHER & DRYER IN THE UPSTAIRS LAUNDRY ROOM--SPACIOUS BACKYARD WITH LARGE PATIO, SYNTHETIC GRASS AND SHRUBS, GREAT FOR BBQ'S AND ENTERTAINING. GREAT PROXIMITY TO ST. ROSE PKWY., WITH A WIDE VARITY OF RESTAURANTS, COSTCO, ABUNDANCE OF SHOPPING & ACCESS TO NEW WEST HENDERSON HOSPITAL & I-15!
| Elementary School | Middle School | High School |
|---|---|---|
| Bass Elementary School | Silvestri Middle School | Liberty High School |
| Price History | |
|---|---|
| 8/4/2026 | Listed $439,950 |
General Features
| Interior Features | Bedroom on Main Level,Ceiling Fan(s),Primary Downstairs,Window Treatments,Programmable Thermostat |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric,Refrigerated |
| Utilities | Cable Available |
| Possession | Subject To Tenant Rights |
| Roof | Pitched,Tile |
| Appliances | Built-In Gas Oven,Dryer,Dishwasher,Disposal,Gas Range,Gas Water Heater,Microwave,Refrigerator,Water Heater,Washer |
| Exterior Features | Patio,Private Yard,Sprinkler/Irrigation |
| HOA | 19 |
| Garage Spaces | 2 |
| Association Fee Includes | Association Management,Reserve Fund |
| Patio/Porch Features | Patio |
| Architectural Style | Two Story |
| Construction Materials | Frame,Stucco |
| Year Built | 2001 |
| Electric | Photovoltaics None |
| View | None |
| Stories | 2 |
| Property SubType | Single Family Residence |
| Percent Ownership | Single Family Residential |
| Additional Parcels Description | --- |
| Assoc Fee Paid Per | Monthly |
| County | Clark |
| Property Type | Residential |
| HOA / Comm Assn | Yes |
| Attached Garage | Yes |
| Energy Efficient | Windows,HVAC |
| Subdivision Name | Amigo |
| Facing Direction | West |
| Garage Y/N | Yes |
| Total Rooms | 10 |
| Status | Active |
| Directions | From Eastern Ave. and Saint Rose, West on St. Rose Pkwy., North on Maryland Pkwy., West on Pyle Ave., S on Radcliff St.-Radcliff turns into Rice Paper St., Home is on the left. |
| High School | Liberty |
| City | Las Vegas |
| Disclosures | Covenants/Restrictions Disclosure |
| Association Name | Silverado Ranch II |
| Zoning Description | Single Family |
| Lot Size Units | Acres |
| Lot Size Square Feet | 3920 |
| Elementary School | Bass, John C.,Bass, John C. |
| Year Built Details | RESALE |
| Tax Annual Amount | 2175 |
| Middle/Junior High School | Silvestri |
| Property Condition | Resale |
| Virtual Tour | https://www.propertypanorama.com/instaview/las/2806241 |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| Lease Amount | 2200 |
| PostalCity | Las Vegas |
Interior Features
| Flooring | Carpet,Ceramic Tile,Luxury Vinyl Plank |
|---|---|
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds,Double Pane Windows,Window Treatments |
| Full Baths | 1 |
| Half Baths | 1 |
| 3/4 Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Gas Dryer Hookup,Laundry Room,Upper Level |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| Bedrooms Possible | 5 |
Exterior Features
| Fencing | Block,Back Yard |
|---|---|
| Parking Features | Attached,Finished Garage,Garage,Garage Door Opener,Inside Entrance,Private |
| Lot Features | Cul-De-Sac,Drip Irrigation/Bubblers,Desert Landscaping,Sprinklers In Rear,Sprinklers In Front,Landscaped,Rocks,Sprinklers Timer,< 1/4 Acre |
| Water Source | Public |
| Lot Size Area | 0.09 |
| Building Area Total | 1875 |
| Lot Size Acres | 0.09 |
| Road Surface Type | Paved |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool