Property Attributes
- MLS#2795722
- TypeSingle Family
- Listing Status Active
- CountyClark
- CityLas Vegas
- NeighborhoodReserve At Hunters Ridge
- Zip89130
- Style
- Year Built1998
- Taxes$ 2409
- Price$ 429,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1969
- Lot Size0.12 Acres
Data Source:
Greater Las Vegas MLS (GLVAR)
Property Description
2 story home with 3 bedrooms and 3 full bathrooms! Open floor plan. Kitchen features breakfast bar, pantry and eat-in kitchen. Large Master bedroom and bathroom featuring double sinks, separate tub and shower. Beautiful and large size yard with real grass in both front and back yards! **Assessor records reflects 4 bedrooms but a prior owner removed the bedroom walls downstairs. In person, the house is actually 3 bedrooms.**
| Elementary School | Middle School | High School |
|---|---|---|
| Carl Elementary School | Saville Anthony Middle School | Shadow Ridge High School |
| Price History | |
|---|---|
| 6/30/2026 | Listed $445,000 |
| 7/29/2026 | 24$339,500 |
| 7/29/2026 | 29$439,500 |
| 8/21/2026 | 2$429,000 |
General Features
| Interior Features | Window Treatments |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Utilities | Underground Utilities |
| Possession | Close Of Escrow |
| Roof | Tile |
| Appliances | Built-In Gas Oven,Dryer,Dishwasher,Disposal,Microwave,Refrigerator,Washer |
| Exterior Features | None,Sprinkler/Irrigation |
| Garage Spaces | 2 |
| Architectural Style | Two Story |
| Year Built | 1998 |
| Electric | Photovoltaics None |
| Stories | 2 |
| Property SubType | Single Family Residence |
| Additional Parcels Description | --- |
| County | Clark |
| Property Type | Residential |
| Attached Garage | Yes |
| Subdivision Name | Reserve At Hunters Ridge |
| Facing Direction | North |
| Garage Y/N | Yes |
| Total Rooms | 7 |
| Status | Active |
| Directions | Ann/Jones. East On Ann. North on Twilight Chase. Left on Wapiti Point Ct. |
| High School | Shadow Ridge |
| City | Las Vegas |
| Zoning Description | Single Family |
| Lot Size Units | Acres |
| Lot Size Square Feet | 5227 |
| Elementary School | Carl, Kay,Carl, Kay |
| Tax Annual Amount | 2409 |
| Middle/Junior High School | Saville Anthony |
| Virtual Tour | https://www.propertypanorama.com/instaview/las/2795722 |
| Days on Market | 52 |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| Expected Active Date | 2026-07-03 |
| PostalCity | Las Vegas |
Interior Features
| Flooring | Carpet,Hardwood,Tile |
|---|---|
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Plantation Shutters |
| Full Baths | 3 |
| Laundry Features | Gas Dryer Hookup,Laundry Room |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| Bedrooms Possible | 4 |
Exterior Features
| Fencing | Block,Partial |
|---|---|
| Parking Features | Assigned,Attached,Garage,One Space |
| Lot Features | Back Yard,Front Yard,Sprinklers Timer,< 1/4 Acre |
| Water Source | Public |
| Lot Size Area | 0.12 |
| Building Area Total | 1969 |
| Lot Size Acres | 0.12 |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool