Property Attributes
- MLS#2778857
- TypeSingle Family
- Listing Status Active
- CountyClark
- CityLas Vegas
- NeighborhoodDesert Hills Sub Tr #10
- Zip89121
- Style
- Year Built1971
- Taxes$ 755
- Price$ 379,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1056
- Lot Size0.14 Acres
Data Source:
Greater Las Vegas MLS (GLVAR)
Property Description
Great home with a large back yard with loads of potential. Close to shopping, highways, and schools. Could use some TLC but is a great home centrally located.
| Elementary School | Middle School | High School |
|---|---|---|
| Adcock Elementary School | Woodbury C. W. Middle School | Chaparral High School |
| Price History | |
|---|---|
| 6/1/2026 | Listed $389,000 |
| 9/8/2026 | 3$379,000 |
General Features
| Interior Features | Bedroom on Main Level,Ceiling Fan(s),Full Bath on Main Level,Primary Downstairs,Window Treatments |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Utilities | Cable Available |
| Possession | See Agent |
| Roof | Asphalt |
| Appliances | Dishwasher,Disposal,Gas Range |
| Exterior Features | Out Building(s),Private Yard |
| Architectural Style | One Story |
| Construction Materials | Frame,Stucco |
| Year Built | 1971 |
| Electric | Photovoltaics None |
| View | None |
| Stories | 1 |
| Property SubType | Single Family Residence |
| Percent Ownership | Single Family Residential |
| Additional Parcels Description | --- |
| County | Clark |
| Property Type | Residential |
| Association Amenities | None |
| Subdivision Name | Desert Hills Sub Tr #10 |
| Facing Direction | South |
| Other Structures | Outbuilding |
| Total Rooms | 7 |
| Status | Active |
| Directions | 11/95 to Tropicana, east to Mountain Vista, north to Bennett home down on the left. |
| High School | Chaparral |
| City | Las Vegas |
| Zoning Description | Single Family |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6098 |
| Carport Spaces | 1 |
| Carport Y/N | Yes |
| Elementary School | Adcock, O. K,Adcock, O. K |
| Year Built Details | RESALE |
| Tax Annual Amount | 755 |
| Middle/Junior High School | Woodbury C. W. |
| Property Condition | Resale |
| Virtual Tour | https://www.propertypanorama.com/instaview/las/2778857 |
| Days on Market | 122 |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| Lease Amount | 1334 |
| PostalCity | Las Vegas |
Interior Features
| Flooring | Linoleum,Vinyl |
|---|---|
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds |
| Full Baths | 1 |
| 3/4 Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Main Level |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Bedrooms Possible | 3 |
Exterior Features
| Fencing | Block,Back Yard,Chain Link,Wood |
|---|---|
| Parking Features | Attached Carport,Open |
| Lot Features | Desert Landscaping,Landscaped,< 1/4 Acre |
| Water Source | Public |
| Lot Size Area | 0.14 |
| Building Area Total | 1056 |
| Lot Size Acres | 0.14 |
| Open Parking Y/N | Yes |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Greater Las Vegas Association of REALTORS® MLS. Real estate listings held by brokerage firms other than this site-owner are marked with the IDX logo. The information being provided is for the consumers' personal, noncommercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.