Property Attributes
- MLS#2768390
- TypeSingle Family
- Listing Status Active
- CountyNye
- CityPahrump
- NeighborhoodCALVADA VALLEY U.5
- Zip89048
- Style
- Year Built2005
- Taxes$ 1950
- Price$ 399,500
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1628
- Lot Size1.13 Acres
Data Source:
Greater Las Vegas MLS (GLVAR)
Property Description
THIS WELL KEPT CUSTOM HOME SITS ON 1.3 ACRES IN A WELL KEPT CUSTOM HOME AREA AND FEATURES SPACIOUS OPEN FLOOR PLAN WITH 2 XTRA LARGE BEDROOMS, 2 BATHROOMS WITH WALK IN SHOWER AND WALK-IN CLOSETS, AND BARN DOORS FANS. KITCHEN HAS WALK -IN PANTRY, LOTS OF CABINETS AND UNDER CABINET LIGHTING , BREAKFAST BAR,& LARGE DINING AREA, LIVING ROOM FEATURES FREESTANDING ELECTRIC FIREPLACE & FAN.,SEPARATE, LAUNDRY ROOM WITH SINK AND CABINETS ,SIDE ENTRY 2 CAR GARAGE ,COVERED PATIO, FULLY FENCED,TREES ,SHRUBS,ALARM,FILTERING WATER SYSTEM,PROPERTY ,FULL RV HOOK UPS,NEW WELL REDRILLED TO 240" NEW SPRINKLER SYSTEM . PLENTY OF ROOM FOR ALL THE TOYS. CLOSE TO SHOPPING, & SCHOOLS & MEDICAL FACILITIES.
| Elementary School | Middle School | High School |
|---|---|---|
| Floyd Elementary School | Rosemary Clarke Middle School | Pahrump Valley High School |
| Price History | |
|---|---|
| 3/30/2026 | Listed $399,500 |
General Features
| Interior Features | Bedroom on Main Level,Ceiling Fan(s),Primary Downstairs,Window Treatments |
|---|---|
| Sewer | Septic Tank |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Utilities | Electricity Available,Septic Available |
| Possession | See Agent |
| Roof | Tile |
| Appliances | Dryer,Electric Cooktop,Disposal,Microwave,Refrigerator,Water Purifier,Washer |
| Exterior Features | Patio,Shed,Sprinkler/Irrigation |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Patio |
| Architectural Style | One Story |
| Year Built | 2005 |
| Electric | Photovoltaics None |
| Stories | 1 |
| Property SubType | Single Family Residence |
| Additional Parcels Description | --- |
| County | Nye |
| Property Type | Residential |
| Association Amenities | None |
| Attached Garage | Yes |
| Energy Efficient | Windows |
| Subdivision Name | CALVADA VALLEY U.5 |
| Facing Direction | East |
| Garage Y/N | Yes |
| Other Structures | Shed(s) |
| Total Rooms | 5 |
| Status | Active |
| Directions | FROM LAS VEGAS TAKE HWY 160 TO PAHRUMP MAKE LEFT ON CALVADA BLVD GO ALL THE WAY DOWN TO ZEPHYR AND MAKE LEFT HOME ON THE RIGHT. |
| High School | Pahrump Valley |
| City | Pahrump |
| Zoning Description | Single Family |
| Lot Size Units | Acres |
| Lot Size Square Feet | 49222 |
| Elementary School | Floyd,Floyd |
| Year Built Details | RESALE |
| Tax Annual Amount | 1950 |
| Middle/Junior High School | Rosemary Clarke |
| Property Condition | Resale |
| Virtual Tour | https://www.propertypanorama.com/instaview/las/2768390 |
| Days on Market | 162 |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Pahrump |
Interior Features
| Flooring | Carpet,Ceramic Tile,Linoleum,Vinyl |
|---|---|
| Furnished Y/N | Unfurnished |
| Total Fireplaces | 1 |
| Fireplace Features | Electric,Free Standing,Living Room |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds,Double Pane Windows |
| Fireplace Y/N | Yes |
| Full Baths | 1 |
| 3/4 Baths | 1 |
| Laundry Features | Cabinets,Electric Dryer Hookup,Main Level,Laundry Room,Sink |
| Total Bedrooms | 2 |
| Total Baths | 2 |
| Bedrooms Possible | 2 |
Exterior Features
| Fencing | Full,Wrought Iron |
|---|---|
| Parking Features | Attached,Epoxy Flooring,Finished Garage,Garage,Garage Door Opener,Inside Entrance,Open,RV Hook-Ups,RV Access/Parking |
| Lot Features | 1 to 5 Acres,Drip Irrigation/Bubblers,Landscaped,Trees |
| Water Source | Private,Well |
| Lot Size Area | 1.13 |
| Building Area Total | 1628 |
| Lot Size Acres | 1.13 |
| Road Surface Type | Paved |
| Open Parking Y/N | Yes |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Greater Las Vegas Association of REALTORS® MLS. Real estate listings held by brokerage firms other than this site-owner are marked with the IDX logo. The information being provided is for the consumers' personal, noncommercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.