Property Attributes
- MLS#2768274
- TypeSingle Family
- Listing Status Active
- CountyClark
- CityLas Vegas
- NeighborhoodSpanish Hills Estate Amd
- Zip89148
- Style
- Year Built1996
- Taxes$ 13162
- Price$ 3,999,999
- Bedrooms4
- Full Bathrooms5
- Half Bathrooms2
- Sqr Footage6670
- Lot Size0.55 Acres
Data Source:
Greater Las Vegas MLS (GLVAR)
Property Description
AMAZING!SPECTACULAR!EXTRAORDINARY TIMELESS DESIGN STATE OF THE ART LUXURY RESIDENCE THAT NOW COULD BE YOURS! IMPRESSIVE home on1/2acre LOT in PRESTIGIOUS SPANISH HILLS ESTATES.One look and you will FALL IN LOVE.The GRAND ENTRY 30FT ceiling TURKISH24X24MARBLE floors3D VENETIAN PALAZZO DUCALE inlays VAULTED ceilings NATURAL LIGHT state of ART WOOD WORK & impressive DESIGN throughout will TAKE YOUR BREATH AWAY!Wet bars in LIVING&FAMILY rooms.DINING w/POOL&MOUNTAIN views Spacious KITCHEN w/CUSTOM cabinets ISLAND BREAKFAST bar VIKING PROFESSIONAL appliances 150-bottle WINE COOLER.MASTER SUITE w/3-sided FIRE PLACE balcony w/POOL&RED ROCK mountain views MARBLE bath w/SKYLIGHT UPSTAIRS separate from ALL OTHER rooms 2nd MBR downstairs has entry to side yard All GUEST rooms feature ENSUITES WALK-IN closetsWOOD floors&VENETIAN-style bathroomsPRIVATE SPACIOUS RESORT-style backyard w/POOL/SPAWATER FALLS&FIRE features FIRE-PIT&BUILT-IN BBQ!STUNNING&UNIQUE!Great location not far from LAS VEGAS STRIP!
| Elementary School | Middle School | High School |
|---|---|---|
| Rogers Elementary School | Sawyer Grant Middle School | Durango High School |
| Price History | |
|---|---|
| 4/3/2026 | Listed $3,999,999 |
General Features
| Interior Features | Bedroom on Main Level,Ceiling Fan(s),Skylights,Window Treatments,Central Vacuum |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas,Multiple Heating Units |
| Cooling | Central Air,Electric,2 Units |
| Possession | Close Of Escrow |
| Roof | Tile |
| Appliances | Built-In Electric Oven,Double Oven,Dryer,ENERGY STAR Qualified Appliances,Gas Cooktop,Disposal,Microwave,Refrigerator,Warming Drawer,Water Purifier,Washer |
| Exterior Features | Balcony,Handicap Accessible,Private Yard,Sprinkler/Irrigation |
| HOA | 580 |
| Garage Spaces | 3 |
| Association Fee Includes | Association Management,Common Areas,Maintenance Grounds,Security,Taxes |
| Patio/Porch Features | Balcony |
| Architectural Style | Two Story |
| Pool Features | Gas Heat,Heated,In Ground,Private,Pool/Spa Combo |
| Private Pool | Yes |
| Security Features | Security System Owned,Gated Community |
| Year Built | 1996 |
| Electric | Photovoltaics None,220 Volts in Garage |
| View | Mountain(s) |
| Stories | 2 |
| Property SubType | Single Family Residence |
| Percent Ownership | Single Family Residential |
| Additional Parcels Description | --- |
| Assoc Fee Paid Per | Monthly |
| County | Clark |
| Property Type | Residential |
| Association Amenities | Basketball Court,Gated,Playground,Guard,Security,Tennis Court(s) |
| HOA / Comm Assn | Yes |
| Attached Garage | Yes |
| Energy Efficient | Windows |
| Subdivision Name | Spanish Hills Estate Amd |
| Facing Direction | East |
| Garage Y/N | Yes |
| Total Rooms | 9 |
| Status | Active |
| Directions | WEST ON TROPICANA FROM DURANGO.LEFT ON SPANISH HILLS ( GUARD GATE ). RIGHT ON SPANISH HEIGHTS DR HOME IS ON LEFT. |
| High School | Durango |
| City | Las Vegas |
| Disclosures | Covenants/Restrictions Disclosure |
| Association Name | SPANISH HILLS EST |
| View Y/N | Yes |
| Zoning Description | Single Family |
| Lot Size Units | Acres |
| Lot Size Square Feet | 23957 |
| Elementary School | Rogers, Lucille S.,Rogers, Lucille S. |
| Year Built Details | RESALE |
| Tax Annual Amount | 13162 |
| Middle/Junior High School | Sawyer Grant |
| Property Condition | Resale |
| Virtual Tour | https://www.propertypanorama.com/instaview/las/2768274 |
| Days on Market | 62 |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Las Vegas |
Interior Features
| Flooring | Hardwood,Marble |
|---|---|
| Furnished Y/N | Unfurnished |
| Total Fireplaces | 2 |
| Fireplace Features | Family Room,Gas,Primary Bedroom |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Double Pane Windows,Low-Emissivity Windows,Plantation Shutters,Skylight(s) |
| Fireplace Y/N | Yes |
| Full Baths | 3 |
| Half Baths | 2 |
| 3/4 Baths | 2 |
| Laundry Features | Gas Dryer Hookup,Main Level,Laundry Room |
| Total Bedrooms | 4 |
| Total Baths | 7 |
| Bedrooms Possible | 4 |
Exterior Features
| Fencing | Block,Back Yard,Wrought Iron |
|---|---|
| Parking Features | Attached,Epoxy Flooring,Garage,Garage Door Opener,Inside Entrance,Private |
| Lot Features | 1/4 to 1 Acre Lot,Drip Irrigation/Bubblers,Desert Landscaping,Landscaped,Trees |
| Water Source | Public |
| Lot Size Area | 0.55 |
| Spa | Yes |
| Building Area Total | 6670 |
| Lot Size Acres | 0.55 |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool